GV INERTIAL SEPARATOR
High-efficiency mechanical air filtration for harsh environments
The Inertial Separator shall be a high-efficiency mechanical air filtration device designed to operate without moving components or replaceable filter media. The filtration process shall operate on the inertia separation principle, whereby particulate matter such as sand and dust is separated from the intake air stream through inertial forces.
The system shall be suitable for Operation in heavy-duty desert environments and other locations with high concentrations of airborne particulates.
Key Features
- High filtration efficiency
- No moving components
- No replaceable filter media
- Handles large air volumes and predictable pressure drop
- Continuous operation
- Simplified installation
- Low environmental impact
Ideal For
Residential buildings
Commercial buildings
Indusrial facilities
Desert & harsh environments
Large air intake applications
Standard Dimensions and Air Flows
| Type | Dimensions | Weight (kg) | Clean Air flow m³/h | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A (mm) | B (mm) | C (mm) | Δp200 Pa | Δp225 Pa | Δp250 Pa | Δp275 Pa | Δp300 Pa | ||
| GV - ½ HL | 190 | 220 | 890 | 12 | 1450 | 1525 | 1600 | 1675 | 1750 |
| GV - 1 HL | 380 | 220 | 890 | 18 | 2900 | 3050 | 3200 | 3350 | 3500 |
| GV - 1½ HL | 570 | 220 | 890 | 24 | 4350 | 4575 | 4800 | 5025 | 5250 |
| GV - 2 HL | 760 | 220 | 935 | 30 | 5800 | 6100 | 6400 | 6700 | 7000 |
| GV - 2½ HL | 950 | 220 | 935 | 35 | 7250 | 7625 | 8000 | 8375 | 8750 |
| GV - 3 HL | 1140 | 220 | 935 | 40 | 8700 | 9150 | 9600 | 10050 | 10500 |
| GV - 3½ HL | 1330 | 220 | 935 | 47 | 10150 | 10675 | 11200 | 11725 | 12250 |
| GV - 4 HL | 1520 | 220 | 1060 | 54 | 11600 | 12200 | 12800 | 13400 | 14000 |
| GV - 4½ HL | 1710 | 220 | 1060 | 61 | 13050 | 13725 | 14400 | 15075 | 15750 |
| GV - 5 HL | 1900 | 220 | 1060 | 68 | 14500 | 15250 | 16000 | 16750 | 17500 |
| GV - 5½ HL | 2090 | 220 | 1060 | 74 | 15950 | 16775 | 17600 | 18425 | 19250 |
| GV - 6 HL | 2280 | 220 | 1135 | 80 | 17400 | 18300 | 19200 | 20100 | 21000 |
| GV - 6½ HL | 2470 | 220 | 1135 | 87 | 18850 | 19825 | 20800 | 21775 | 22750 |
| GV - 7 HL | 2660 | 220 | 1135 | 95 | 20300 | 21350 | 22400 | 23450 | 24500 |






